<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinny Carpenter&#039;s blog &#187; scaling</title>
	<atom:link href="http://www.j2eegeek.com/blog/tag/scaling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j2eegeek.com/blog</link>
	<description>In the kingdom of hope, there is no winter.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.j2eegeek.com/blog/?pushpress=hub'/>
		<item>
		<title>Links for January 22nd through January 27th</title>
		<link>http://www.j2eegeek.com/blog/2012/01/27/links-for-january-22nd-through-january-27th/</link>
		<comments>http://www.j2eegeek.com/blog/2012/01/27/links-for-january-22nd-through-january-27th/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:26:39 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fusionio]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jdk]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[keithdonald]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mooreslaw]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[persistance]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[sharding]]></category>
		<category><![CDATA[spring3.1]]></category>
		<category><![CDATA[SpringFramework]]></category>
		<category><![CDATA[springjpa]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/?p=4682</guid>
		<description><![CDATA[InfoQ: Mobile Web Development with HTML5 &#8211; Keith Donald and Josh Long discuss the mobile browsers, the hardware constraints, the existing simulators, emulators and JavaScript frameworks, and the HTML5 support for doing mobile development. The Persistence Layer with Spring Data JPA &#124; Javalobby &#8211; This is the forth of a series of articles about Persistence [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2012/01/27/links-for-january-22nd-through-january-27th/">Links for January 22nd through January 27th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://www.infoq.com/presentations/Mobile-Web-Development-with-HTML5">InfoQ: Mobile Web Development with HTML5</a> &#8211; Keith Donald and Josh Long discuss the mobile browsers, the hardware constraints, the existing simulators, emulators and JavaScript frameworks, and the HTML5 support for doing mobile development.</li>
<li><a href="http://java.dzone.com/articles/persistence-layer-spring-data">The Persistence Layer with Spring Data JPA | Javalobby</a> &#8211; This is the forth of a series of articles about Persistence with Spring. This article will focus on the configuration and implementation of the persistence layer with Spring 3.1, JPA and Spring Data.</li>
<li><a href="http://concordion.org/">Concordion is an open source tool for writing automated acceptance tests in Java*</a> &#8211; Concordion is an open source tool for writing automated acceptance tests in Java</li>
<li><a href="http://37signals.com/svn/posts/3089-three-years-later-mr-moore-is-still-letting-us-punt-on-database-sharding">Three years later, Mr. Moore is still letting us punt on database sharding &#8211; (37signals)</a> &#8211; We&rsquo;ve grown enormously over the last three years but RAM keeps getting cheaper and FusionIO SSD&rsquo;s keep getting faster. If anything, it seems like recent advances in SSD technology are accelerating and it&rsquo;s ever more unlikely that we&rsquo;ll need to shard Basecamp.</li>
<li><a href="http://zachholman.com/talk/scaling-github">Scaling GitHub</a> &#8211; A month after launching, GitHub hosted one thousand repositories. Three years later, we host over three million. In the same time we&#039;ve gone from one thousand users to over a million. I&#039;ll dig into our development workflow and how we address concepts like scaling, deployment, code review, and testing.</li>
<li><a href="http://openmymind.net/2012/1/23/The-Little-Redis-Book/">The Little Redis Book</a> &#8211; Redis is wonderfully simple, which makes it awesome to use, but I thought it would turn any book into little more than reference material. Well, I decided to give it a try and hopefully you&#039;ll agree with me that The Little Redis Book is a solid addition to the Little family</li>
<li><a href="http://code.google.com/p/gitextensions/">gitextensions &#8211; Git Extensions is the only graphical user interface for Git that allows you control Git without using the commandline. It comes with a manual and video tutorials to get you started quickly. &#8211; Google Project Hosting</a> &#8211; Git Extensions is the only graphical user interface for Git that allows you control Git without using the commandline. It comes with a manual and video tutorials to get you started quickly.</li>
<li><a href="http://plumbr.eu/blog/solving-outofmemoryerror-jdk-tools">Solving OutOfMemoryError (part 5) &#8211; JDK Tools | Plumbr</a> &#8211; Today we will talk about the command line tools that are bundled with the Oracle JDK and can be used to find memory leaks. The benefit of knowing the bundled tooling is obvious: they are available everywhere where Oracle&#039;s Java is installed</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2012/01/27/links-for-january-22nd-through-january-27th/">Links for January 22nd through January 27th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2012/01/27/links-for-january-22nd-through-january-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for December 4th through December 9th</title>
		<link>http://www.j2eegeek.com/blog/2011/12/10/links-for-december-4th-through-december-9th/</link>
		<comments>http://www.j2eegeek.com/blog/2011/12/10/links-for-december-4th-through-december-9th/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:38:21 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[amqp]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[infoq]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[RabbitMQ]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[redgate]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[softwarearchitecture]]></category>
		<category><![CDATA[springdata]]></category>
		<category><![CDATA[springsource]]></category>
		<category><![CDATA[sqlserver]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unittesting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/2011/12/10/links-for-december-4th-through-december-9th/</guid>
		<description><![CDATA[Five Step Illustrated Guide to Setup a Kanban System in an Enterprise Organization &#8211; If your about to kick-off a Kanban adoption in an enterprise IT organization or in the midst of one and struggling, you may find this useful. It&#039;s a simple 5 step approach that has always produced good outcomes for us while [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/12/10/links-for-december-4th-through-december-9th/">Links for December 4th through December 9th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://alexishui.blogspot.com/2011/12/five-step-illustrated-guide-to-setup.html">Five Step Illustrated Guide to Setup a Kanban System in an Enterprise Organization</a> &#8211; If your about to kick-off a Kanban adoption in an enterprise IT organization or in the midst of one and struggling, you may find this useful. It&#039;s a simple 5 step approach that has always produced good outcomes for us while respecting the pace of change a typical IT organization can absorb.</li>
<li><a href="http://www.infoq.com/news/2011/12/app-internet">InfoQ: Forrester CEO: The Web is a Software Architecture and the App Internet is the Next Wave</a> &#8211; Forrester CEO: The Web is a Software Architecture and the App Internet is the Next Wave</li>
<li><a href="http://www.springsource.org/node/3330">Video: SpringOne 2GX &#8211; Introduction to Spring Data Neo4J</a> &#8211; This video presentation is by Michael Hunger, Software Developer for Neo4J Technologies, and he provides an Introduction to Spring Data Neo4J. Michael covers</li>
<li><a href="http://www.springsource.org/node/3329">Video: SpringOne 2GX &#8211; Messaging for Modern Applications</a> &#8211; This video presentation is by Tom McCuch, Senior Sales Engineer for SpringSource, and he discusses Messaging for Modern Applications.</li>
<li><a href="http://www.zdnet.com/blog/microsoft/bill-gates-to-return-as-microsofts-white-knight/11366?tag=mantle_skin;content">Bill Gates to return as Microsoft&#8217;s white knight? | ZDNet</a> &#8211; Summary: Could and should Bill Gates return to day-to-day responsibilities at Microsoft? Fortune is reporting there&rsquo;s a rumor to that effect.</li>
<li><a href="http://blog.treasure-data.com/post/13766262632/real-time-log-collection-with-fluentd-and-mongodb">Treasure Data Blog &bull; Real-Time Log Collection with Fluentd and MongoDB</a> &#8211; This post shows how to use Fluentd-MongoDB plugin to aggregate semi-structured logs in real-time.</li>
<li><a href="http://www.chrisallnutt.com/2011/12/08/why-i-choose-couchdb-over-mongodb/">Why I choose CouchDB over MongoDB | Chris Allnutt</a> &#8211; Use MongoDB only if you don&rsquo;t care about the state of the data, but want to sling it out distributed as fast as possible. If you&rsquo;re willing to wait an extra millisecond to ensure that that save and replication actually happens, and when it fails you just use the last valid version use CouchDB</li>
<li><a href="http://robots.thoughtbot.com/post/13829210385/the-durable-document-store-you-didnt-know-you-had-but">The Durable Document Store You Didn&#8217;t Know You Had, But Did</a> &#8211; As it turns out, PostgreSQL has a number of ways of storing loosely structured data &mdash; documents &mdash; in a column on a table.</li>
<li><a href="http://www.infoworld.com/d/application-development/11-programming-trends-watch-179761?source=IFWNLE_nlt_daily_2011-11-28">11 programming trends to watch | Application Development &#8211; InfoWorld</a> &#8211; From JavaScript everywhere to everything on the JVM, new tools, techniques, and troubles are changing how developers work</li>
<li><a href="http://instagram-engineering.tumblr.com/post/13649370142/what-powers-instagram-hundreds-of-instances-dozens-of">Instagram Engineering &bull; What Powers Instagram: Hundreds of Instances, Dozens of Technologies</a> &#8211; We thought it would be fun to give a sense of all the systems that power Instagram, at a high-level; you can look forward to more in-depth descriptions of some of these systems in the future.</li>
<li><a href="http://ruby.bastardsbook.com/">The Bastards Book of Ruby &#8211; A Programming Primer for Counting and Other Unconventional Tasks</a> &#8211; The Bastards Book of Ruby is an introduction to programming and its practical uses for journalists, researchers, scientists, analysts, and anyone else whose job is to seek out, make sense from, and show the hard-to-find data.</li>
<li><a href="http://www.infoq.com/news/2011/12/mongograph-qa">InfoQ: MongoGraph Brings Semantic Web Features to MongoDB Developers</a> &#8211; Using this approach JSON objects are automatically translated into triples and both the MongoDB query language and SPARQL work against these objects. Another goal of MongoGraph is to make the freetext engine of their graph database easy to search as Solr/Lucene.</li>
<li><a href="http://www.red-gate.com/products/sql-development/sql-test/">Unit Testing for SQL Server with SQL Test</a> &#8211; SQL Test is a unit test plug-in for SQL Server Management Studio.</li>
<li><a href="http://vimeo.com/19161807">MongoDB: The New M in Your LAMP Stack</a> &#8211; MongoDB: The New M in Your LAMP Stack &#8211; Mathias Stearn &amp; Nosh Petigara</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/12/10/links-for-december-4th-through-december-9th/">Links for December 4th through December 9th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2011/12/10/links-for-december-4th-through-december-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily del.icio.us for March 7th through March 10th</title>
		<link>http://www.j2eegeek.com/blog/2011/03/10/daily-del-icio-us-for-march-7th-through-march-10th/</link>
		<comments>http://www.j2eegeek.com/blog/2011/03/10/daily-del-icio-us-for-march-7th-through-march-10th/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:00:11 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[infoq]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[jumpbox]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[SpringFramework]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[wavemaker]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/?p=3200</guid>
		<description><![CDATA[Website wireframes: Mockingbird &#8211; Mockingbird is an online tool that makes it easy for you to create, link together, preview, and share mockups of your website or application. Why Everyone Is Talking About Node &#8211; Node is an interesting, accessible and efficient technology for real-time applications mobile-bookmark-bubble &#8211; Promote your mobile web application by helping [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/03/10/daily-del-icio-us-for-march-7th-through-march-10th/">Daily del.icio.us for March 7th through March 10th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="https://gomockingbird.com/">Website wireframes: Mockingbird</a> &#8211; Mockingbird is an online tool that makes it easy for you to create, link together, preview, and share mockups of your website or application.</li>
<li><a href="http://mashable.com/2011/03/10/node-js/">Why Everyone Is Talking About Node</a> &#8211; Node is an interesting, accessible and efficient technology for real-time applications</li>
<li><a href="http://code.google.com/p/mobile-bookmark-bubble/">mobile-bookmark-bubble &#8211; Promote your mobile web application by helping users bookmark it</a> &#8211; The Mobile Bookmark Bubble is a JavaScript library that adds a promo bubble to the bottom of your mobile web application, inviting users to bookmark the app to their device&#039;s home screen.</li>
<li><a href="http://www.infoq.com/interviews/kallen-scala-twitter">InfoQ: Nick Kallen Discusses Scala at Twitter</a> &#8211; Nick discusses using Scala to build high-performance and scalable network services (including FlockDB), the powerful dualism of Scala which combines the best of object-oriented and functional approaches and also provides his views on the tradeoffs between static and dynamic languages</li>
<li><a href="http://www.infoq.com/presentations/Scaling-with-MongoDB">InfoQ: Scaling with MongoDB</a> &#8211; Roger Bodamer provides advice on scaling out MongoDB using replica sets and auto-sharding, plus tips for database deployment and scaling use cases.</li>
<li><a href="http://www.infoworld.com/print/153890">HTML5 in the Web browser: HTML5 forms</a> &#8211; The newest specs for HTML forms give programmers more control over data input and validation, while offloading much of the work to the browsers</li>
<li><a href="http://aws.typepad.com/aws/2011/03/jumpbox-for-the-aws-free-tier.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AmazonWebServicesBlog+%28Amazon+Web+Services+Blog%29">Amazon Web Services Blog: JumpBox for the AWS Free Usage Tier</a> &#8211; We&#039;ve teamed up with JumpBox to make it even easier and less expensive for you to host a WordPress blog, publish a web site with Drupal, run a Wiki with MediaWiki, or publish content with Joomla.</li>
<li><a href="http://informagen.org/mobile-gwt/#HomePage">Mobile GWT</a> &#8211; Welcome to the Mobile Widgets for GWT demo site! Here are some examples of the exciting things you can achieve building with the Mobile-GWT framework:</li>
<li><a href="http://venturebeat.com/2011/03/08/linkedin-github-team-up/">LinkedIn, GitHub team up on collaboration tool for programmers | VentureBeat</a> &#8211; Professional social networking startup LinkedIn has joined forces with well-known open source coding repository GitHub, which will allow others in a user&rsquo;s network to see what projects they and their connections are working on at any given time</li>
<li><a href="http://blog.springsource.com/2011/03/08/vmware-acquires-wavemaker/">Addressing a Big New Audience: VMware Acquires WaveMaker | SpringSource Team Blog</a> &#8211; VMware announces with this blog the acquisition of WaveMaker, a widely used graphical tool that enables non-expert developers to build web applications quickly.  While WaveMaker is already part of the Spring ecosystem, it will now become an integral part of the Spring family and VMware&rsquo;s cloud strategy</li>
<li><a href="http://www.textfixer.com/">TextFixer.com &#8211; Webmaster Online HTML tools for fixing, changing and manipulating text and html.</a> &#8211; This website features text and html making, changing, converting, generating tools designed to save you time making web pages or preparing text for web publication or other uses.</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/03/10/daily-del-icio-us-for-march-7th-through-march-10th/">Daily del.icio.us for March 7th through March 10th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2011/03/10/daily-del-icio-us-for-march-7th-through-march-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily del.icio.us for March 3rd through March 5th</title>
		<link>http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th-2/</link>
		<comments>http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th-2/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:10:35 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleio]]></category>
		<category><![CDATA[haproxy]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[infoq]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[intellij]]></category>
		<category><![CDATA[jetbrains]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[stackoverflow]]></category>
		<category><![CDATA[sunw]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wellsfargo]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th-2/</guid>
		<description><![CDATA[QR Codes &#8211; Google Chart Tools / Image Charts (aka Chart API) &#8211; Google Code &#8211; This document describes how to create QR codes using the Google Chart API. Loads.in &#8211; Loads.in gives you the possibility to see how fast your (or any) website loads in a real browser from over 50 locations worldwide CIO [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th-2/">Daily del.icio.us for March 3rd through March 5th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://code.google.com/apis/chart/docs/gallery/qr_codes.html">QR Codes &#8211; Google Chart Tools / Image Charts (aka Chart API) &#8211; Google Code</a> &#8211; This document describes how to create QR codes using the Google Chart API.</li>
<li><a href="http://feedproxy.google.com/~r/programmableweb/mashup/~3/Ok1HxiDdoC4/loads.in">Loads.in</a> &#8211; Loads.in gives you the possibility to see how fast your (or any) website loads in a real browser from over 50 locations worldwide</li>
<li><a href="http://www.zdnet.com/blog/btl/cio-talk-a-look-at-the-wells-fargo-wachovia-integration/45666">CIO talk: A look at the Wells Fargo-Wachovia integration</a> &#8211; The two executives behind the Wells Fargo-Wachovia IT integration talk cloud computing, talent management, application development and telepresence.</li>
<li><a href="http://feeds.alestic.com/~r/alestic/~3/xJtXCZXP69E/amazon-ec2-tokyo-ap-northeast-1-and-ubuntu-amis">Amazon EC2 Tokyo (ap-northeast-1) and Ubuntu AMIs</a> &#8211; Amazon Web Services has launched a new EC2 region in Tokyo named ap-northeast-1. Canonical has released new AMIs in this region for the standard Ubuntu releases</li>
<li><a href="http://www.businessweek.com/magazine/content/11_11/b4219052599182.htm">The Cloud: Battle of the Tech Titans &#8211; BusinessWeek</a> &#8211; Amazon, Google, and Microsoft are going up against traditional infrastructure makers like IBM and HP as businesses move their most important work to cloud computing, profoundly changing how companies buy computer technology</li>
<li><a href="http://blogs.jetbrains.com/idea/2011/03/intellij-idea-to-play-at-developer-sandbox-during-google-io/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+jetbrains_intellijidea+%28JetBrains+IntelliJ+IDEA+Blog%29">IntelliJ IDEA to play at Developer Sandbox during Google I/O | JetBrains IntelliJ IDEA Blog</a> &#8211; The IntelliJ IDEA team just received an invitation from Google GWT team to participate in the Developer Sandbox at this year&rsquo;s Google I/O conference.</li>
<li><a href="http://www.infoq.com/presentations/QCon-Keynote-Innovation-at-Google">InfoQ: QCon Keynote: Innovation at Google</a> &#8211; Patrick Copeland presents the first three principles of the eXtreme innovation approach based on the Pretotyping Manifesto: Innovators Beat Ideas, Pretotypes Beat Productypes, and Data Beats Opinion.</li>
<li><a href="http://www.informationweek.com/news/global-cio/interviews/showArticle.jhtml?articleID=229300003">Why Sun Microsystems Failed &#8212; Sun Microsystems &#8212; InformationWeek</a> &#8211; Former CEO Scott McNealy&#039;s allegiance to Sun&#039;s hardware culture shortchanged its software initiatives, and ultimately doomed the company.</li>
<li><a href="http://highscalability.com/blog/2011/3/3/stack-overflow-architecture-update-now-at-95-million-page-vi.html">High Scalability &#8211; High Scalability &#8211; Stack Overflow Architecture Update &#8211; Now at 95 Million Page Views a&nbsp;Month</a> &#8211; Stack Overflow has grown up by more then doubling in size to over 16 million users and multiplying its number of page views nearly 6 times to 95 million page views a month</li>
<li><a href="http://www.vanityfair.com/business/features/2011/04/jack-dorsey-201104">Twitter Was Act One | Business | Vanity Fair</a> &#8211; David Kirkpatrick gets the press-shy visionary talking about his taxicab inspiration, his ejection as Twitter&rsquo;s C.E.O., and his ambition to make Square the payment network of the future.</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th-2/">Daily del.icio.us for March 3rd through March 5th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily del.icio.us for March 3rd through March 5th</title>
		<link>http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th/</link>
		<comments>http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:00:03 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleio]]></category>
		<category><![CDATA[haproxy]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[infoq]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[intellij]]></category>
		<category><![CDATA[jetbrains]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[stackoverflow]]></category>
		<category><![CDATA[sunw]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wellsfargo]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th/</guid>
		<description><![CDATA[QR Codes &#8211; Google Chart Tools / Image Charts (aka Chart API) &#8211; Google Code &#8211; This document describes how to create QR codes using the Google Chart API. Loads.in &#8211; Loads.in gives you the possibility to see how fast your (or any) website loads in a real browser from over 50 locations worldwide CIO [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/03/06/daily-del-icio-us-for-march-3rd-through-march-5th/">Daily del.icio.us for March 3rd through March 5th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://code.google.com/apis/chart/docs/gallery/qr_codes.html">QR Codes &#8211; Google Chart Tools / Image Charts (aka Chart API) &#8211; Google Code</a> &#8211; This document describes how to create QR codes using the Google Chart API.</li>
<li><a href="http://feedproxy.google.com/~r/programmableweb/mashup/~3/Ok1HxiDdoC4/loads.in">Loads.in</a> &#8211; Loads.in gives you the possibility to see how fast your (or any) website loads in a real browser from over 50 locations worldwide</li>
<li><a href="http://www.zdnet.com/blog/btl/cio-talk-a-look-at-the-wells-fargo-wachovia-integration/45666">CIO talk: A look at the Wells Fargo-Wachovia integration</a> &#8211; The two executives behind the Wells Fargo-Wachovia IT integration talk cloud computing, talent management, application development and telepresence.</li>
