<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinny Carpenter&#039;s blog &#187; radio</title>
	<atom:link href="http://www.j2eegeek.com/blog/tag/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j2eegeek.com/blog</link>
	<description>In the kingdom of hope, there is no winter.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.j2eegeek.com/blog/?pushpress=hub'/>
		<item>
		<title>Daily del.icio.us for September 24th through October 1st</title>
		<link>http://www.j2eegeek.com/blog/2009/10/01/daily-del-icio-us-for-september-24th-through-october-1st/</link>
		<comments>http://www.j2eegeek.com/blog/2009/10/01/daily-del-icio-us-for-september-24th-through-october-1st/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:00:03 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ado.net]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javaee]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[jpa2.0]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[noop]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reslet]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[siena]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[threading]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/?p=2070</guid>
		<description><![CDATA[ADO.NET Data Services extension &#8211; This document illustrates what can be done with the Restlet extension for the ADO.NET Data Services. We hope that you found it simple and useful to follow to read. It is a good demonstration of how adopting of REST and related standards such as HTTP and Atom facilitates the interoperability [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2009/10/01/daily-del-icio-us-for-september-24th-through-october-1st/">Daily del.icio.us for September 24th through October 1st</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://wiki.restlet.org/docs_2.0/13-restlet/28-restlet/287-restlet.html">ADO.NET Data Services extension</a> &#8211; This document illustrates what can be done with the Restlet extension for the ADO.NET Data Services. We hope that you found it simple and useful to follow to read. It is a good demonstration of how adopting of REST and related standards such as HTTP and Atom facilitates the interoperability across programming languages and executions environments.</li>
<li><a href="http://code.google.com/p/noop/">noop &#8211;  Project Hosting on Google Code</a> &#8211; Noop (pronounced noh-awp, like the machine instruction) is a new language experiment that attempts to blend the best lessons of languages old and new, while syntactically encouraging what we believe to be good coding practices and discouraging the worst offenses. Noop is initially targeted to run on the Java Virtual Machine.</li>
<li><a href="http://blogs.msdn.com/interoperability/archive/2009/09/28/new-bridge-broadens-java-and-net-interoperability.aspx">Interoperability @ Microsoft : New bridge broadens Java and .NET interoperability</a> &#8211; Noelios Technologies is shipping a new version of the Restlet open source project, a lightweight REST framework for Java that includes the Restlet Extension for ADO.NET Data Services. The extension makes it easier for Java developers to take advantage of ADO.NET Data Services.</li>
<li><a href="http://www.npr.org/blogs/inside/2009/08/the_making_of_the_npr_news_iph.html">The Making of the NPR News iPhone App &#8211; Inside NPR.org Blog : NPR</a> &#8211; What I love most about our new NPR News iPhone app is the way the design combines the plentiful content choices of the Internet with the effortless functionality of an old transistor radio</li>
<li><a href="http://www.nytimes.com/2009/09/22/health/22real.html?_r=1&amp;em">Really? &#8211; The Claim &#8211;  Lack of Sleep Increases the Risk of Catching a Cold. &#8211; Question &#8211; NYTimes.com</a> &#8211; Those who slept an average of fewer than seven hours a night, it turned out, were three times as likely to get sick as those who averaged at least eight hours</li>
<li><a href="http://www.theserverside.com/news/thread.tss?track=NL-461&amp;ad=725623&amp;thread_id=57885&amp;asrc=EM_NLN_9286321&amp;uid=2487830">Siena: the scalable persistence tier for Java</a> &#8211; Siena is a persistence  API for Java inspired on the Google App Engine Python Datastore API. Siena is a single API with many implementations. You can use siena with relational databases (using JDBC as underlying persistence mechanism), but you can also use it with the Google App Engine&#39;s datastore or with Amazon&#39;s SimpleDB.</li>
<li><a href="http://weblogs.java.net/blog/caroljmcdonald/archive/2009/09/17/some-java-concurrency-tips">Some Java Concurrency Tips | Java.net</a> &#8211; If you still rely on Java &#39;the language&#39; to implement concurrency in an application, then Carol McDonald&#39;s post walks you through various Java concurrency tips specific to Java &#39;the language&#39;. A helpful reminder that its not necessary to migrate to a JVM-compatible languages like Scala to achieve concurrency results</li>
<li><a href="http://www.ibm.com/developerworks/java/library/j-typesafejpa/">Dynamic, typesafe queries in JPA 2.0</a> &#8211; Version 2.0 of the Java Persistence API (JPA) introduces the Criteria API, which brings the power of typesafe queries to Java applications for the first time and provides a mechanism for constructing queries dynamically at run time. This article describes how to write dynamic, typesafe queries using the Criteria API and the closely associated Metamodel API.</li>
<li><a href="http://diveintohtml5.org/">Dive Into HTML5</a> &#8211; Dive Into HTML5 seeks to elaborate on a hand-picked Selection of features from the HTML5 specification and other fine Standards</li>
<li><a href="http://code.google.com/chrome/chromeframe/">Google Chrome Frame &#8211; Google Code</a> &#8211; Google Chrome Frame is an early-stage open source plug-in that seamlessly brings Google Chrome&#39;s open web technologies and speedy JavaScript engine to Internet Explorer</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2009/10/01/daily-del-icio-us-for-september-24th-through-october-1st/">Daily del.icio.us for September 24th through October 1st</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2009/10/01/daily-del-icio-us-for-september-24th-through-october-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily del.icio.us for March 20th through March 24th</title>
		<link>http://www.j2eegeek.com/blog/2009/03/24/daily-delicious-for-march-20th-through-march-24th/</link>
		<comments>http://www.j2eegeek.com/blog/2009/03/24/daily-delicious-for-march-20th-through-march-24th/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:05:31 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[BlazeDS]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javafx]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[SpringFramework]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[webservices]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/?p=1726</guid>
		<description><![CDATA[NPR&#8217;s broadcast audience surges. Can it do the same online? &#124; The Industry Standard &#8211; &#34;At a time when newspapers, magazines and TV news continue to lose readers and viewers,&#34; writes Washington Post reporter Paul Farhi, &#34;the audience for NPR&#39;s daily news programs, including Morning Edition and All Things Considered, reached a record last year [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2009/03/24/daily-delicious-for-march-20th-through-march-24th/">Daily del.icio.us for March 20th through March 24th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://www.thestandard.com/news/2009/03/24/npr-broadcast-audience-surges">NPR&#8217;s broadcast audience surges. Can it do the same online? | The Industry Standard</a> &#8211; &quot;At a time when newspapers, magazines and TV news continue to lose readers and viewers,&quot; writes Washington Post reporter Paul Farhi, &quot;the audience for NPR&#39;s daily news programs, including Morning Edition and All Things Considered, reached a record last year</li>
<li><a href="http://davidvancouvering.blogspot.com/2009/03/sun-gets-behind-clouds-may-be-eclipsed.html">Van Couvering Is Not a Verb: Sun gets behind clouds, may be Eclipsed &#8211; thoughts from an ex-employee</a> &#8211; Sun has had this amazing ability to thrash for a very long time on large and ultimately doomed projects (remember N1?), and they just haven&#39;t been able to turn the corner and really reinvent themselves</li>
<li><a href="http://news.cnet.com/8301-1023_3-10202404-93.html">Google&#8217;s former CIO barely lasts a year at EMI | Digital Media &#8211; CNET News</a> &#8211; Douglas Merrill, Google&#39;s former chief information officer who jumped to EMI Music not quite a year ago, has resigned as chief of the label&#39;s digital unit.</li>
<li><a href="http://howto.opml.org/dave/ec2/">HowTo: EC2 for Poets</a> &#8211; The goal is to make cloud computing less mysterious by helping people through the process of setting up a server on Amazon EC2. The title derives from a class that was offered at the University of Wisconsin, when I was a grad student there, called Computer Science for Poets.</li>
<li><a href="http://scobleizer.com/2009/03/21/why-facebook-has-never-listened-and-why-it-definitely-wont-start-now/">Scobleizer: Technology, innovation, and geek enthusiasm  &raquo; Blog Archive  Why Facebook has never listened and why it definitely won&rsquo;t start now &laquo;</a> &#8211; Zuckerberg is a real leader because he doesn&rsquo;t care what anyone thinks. He&rsquo;s going to do what he thinks is best for his business. I wish Silicon Valley had more like him</li>
<li><a href="http://www.springsource.org/spring-flex">Spring BlazeDS Integration Home</a> &#8211; Spring BlazeDS Integration is a new addition to the Spring portfolio, and a component of the complete Spring Web stack.  This project&#39;s purpose is to make it easier to build Spring-powered Rich Internet Applications using Adobe Flex as the front-end client.</li>
<li><a href="http://www.commandlinefu.com/commands/browse/sort-by-votes">Command-line Fu &lt; The best UNIX commands on the web</a> &#8211; Command-Line-Fu is the place to record those command-line gems that you return to again and again.</li>
<li><a href="http://stsmedia.net/spring-finance-part-1-introduction-architecture/">Spring Finance Sample Application | StSMedia</a> &#8211; Spring Finance is designed to be a simple finance tracker application for the Simpsons family. As some of you might know the Simpsons frequently have financial trouble of all sorts. They borrow money from their neighbour, the Ned Flanders, the local power plant owner, Mr Burns, and others.</li>
<li><a href="http://blogs.atlassian.com/news/2009/03/comparing_sharepoint_to_confluence_wiki.html">The Atlassian Blog &#8211; Comparing SharePoint to Confluence?</a> &#8211; Last week Martin Seibert at Seibert Media wrote an interesting blog post where he evaluated SharePoint as an enterprise wiki.<br />
He posed the question, is SharePoint really a good alternative to a fully developed company wiki? He draws his conclusion early and then presents a list of compelling arguments as to why SharePoint is not a good wiki alternative</li>
<li><a href="http://www.rollingstone.com/politics/story/26793903/the_big_takeover">The Big Takeover : Rolling Stone</a> &#8211; The global economic crisis isn&#39;t about money &#8211; it&#39;s about power. How Wall Street insiders are using the bailout to stage a revolution</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2009/03/24/daily-delicious-for-march-20th-through-march-24th/">Daily del.icio.us for March 20th through March 24th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2009/03/24/daily-delicious-for-march-20th-through-march-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Albums of 2008: Vote</title>
		<link>http://www.j2eegeek.com/blog/2008/11/18/the-best-albums-of-2008-vote/</link>
		<comments>http://www.j2eegeek.com/blog/2008/11/18/the-best-albums-of-2008-vote/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:57:54 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[publicradio]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/?p=1472</guid>
		<description><![CDATA[NPR and All Songs Considered have compiled their annual list of 100 nominees; you just have to tell them which ones you like the most. If you don&#8217;t see one of your favorite artists listed in the poll, you can write-in the album and artist here in the comments section of their blog. If you [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2008/11/18/the-best-albums-of-2008-vote/">The Best Albums of 2008: Vote</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.npr.org/">NPR</a> and <a href="http://www.npr.org/music/">All Songs Considered</a> have compiled their annual list of 100 nominees; you just have to tell them which ones you like the most. If you don&#8217;t see one of your favorite artists listed in the poll, you can write-in the album and artist here in the comments section of their blog.  If you want, you can go to the poll directly by visiting <a href="http://www.npr.org/programs/asc/polls/">http://www.npr.org/programs/asc/polls/</a>.</p>
<p>
<div align="center">
<a href='http://www.npr.org/musicpoll2008'><img src='http://quibblo.mgsrvr.com/npr/npr_preview.gif'>
<div><font size='2'>NPR Poll: What Are Your Top 10 Favorite Albums of 2008.</font></div>
<p></a></p>
</div>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjcwNTkwNzIxOTUmcHQ9MTIyNzA1OTM3OTU5MSZwPTg3MzMxJmQ9d2lkZ2V*JTVGcXVpeiU1Rm1zJmc9MiZ*PSZvPThjODYxM2E1ZTY4YzQ5MjhiNzA3MDQ5MzEwMTM*MWU*.gif" /></p>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2008/11/18/the-best-albums-of-2008-vote/">The Best Albums of 2008: Vote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2008/11/18/the-best-albums-of-2008-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eric Clapton Looks Back at His Blues Roots</title>
		<link>http://www.j2eegeek.com/blog/2007/10/17/eric-clapton-looks-back-at-his-blues-roots/</link>
		<comments>http://www.j2eegeek.com/blog/2007/10/17/eric-clapton-looks-back-at-his-blues-roots/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 23:18:19 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[clapton]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/2007/10/17/eric-clapton-looks-back-at-his-blues-roots/</guid>
		<description><![CDATA[Just heard a interview with Eric Clapton on NPR where he talked about his musical influences as a young man with Melissa Block, which got me in the mood for some Clapton. Eric Clapton Looks Back at His Blues Roots<p><br/><br/><a href="http://www.j2eegeek.com/blog/2007/10/17/eric-clapton-looks-back-at-his-blues-roots/">Eric Clapton Looks Back at His Blues Roots</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Just heard a <a href="http://www.npr.org/templates/story/story.php?storyId=15333469&#038;sc=emaf">interview with Eric Clapton on NPR</a> where he talked about his musical influences as a young man with Melissa Block, which got me in the mood for some Clapton. </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D2sfelvHAlU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D2sfelvHAlU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2007/10/17/eric-clapton-looks-back-at-his-blues-roots/">Eric Clapton Looks Back at His Blues Roots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2007/10/17/eric-clapton-looks-back-at-his-blues-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

