<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinny Carpenter&#039;s blog &#187; ehcache</title>
	<atom:link href="http://www.j2eegeek.com/blog/tag/ehcache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j2eegeek.com/blog</link>
	<description>In the kingdom of hope, there is no winter.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.j2eegeek.com/blog/?pushpress=hub'/>
		<item>
		<title>Links for August 6th through August 8th</title>
		<link>http://www.j2eegeek.com/blog/2011/08/09/links-for-august-6th-through-august-8th/</link>
		<comments>http://www.j2eegeek.com/blog/2011/08/09/links-for-august-6th-through-august-8th/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:56:36 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[drydrop]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ehcache]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[googleappengine]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[quickstart]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sencha]]></category>
		<category><![CDATA[senchatouch]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/2011/08/09/links-for-august-6th-through-august-8th/</guid>
		<description><![CDATA[web development &#8211; The Definitive Guide To Forms based Website Authentication &#8211; Stack Overflow &#8211; The Definitive Guide To Forms based Website Authentication What&#8217;s the Fastest Web Browser in the &#8220;Real World?&#8221; Chrome. &#124; TechCrunch &#8211; Compuware&#8217;s benchmarks division, Gomez, has just released new data from a website measurement project whose goal was to determine [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/08/09/links-for-august-6th-through-august-8th/">Links for August 6th through August 8th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://stackoverflow.com/questions/549/the-definitive-guide-to-forms-based-website-authentication">web development &#8211; The Definitive Guide To Forms based Website Authentication &#8211; Stack Overflow</a> &#8211; The Definitive Guide To Forms based Website Authentication</li>
<li><a href="http://techcrunch.com/2011/08/08/whats-the-fastest-web-browser-in-the-real-world-chrome/">What&rsquo;s the Fastest Web Browser in the &ldquo;Real World?&rdquo; Chrome. | TechCrunch</a> &#8211; Compuware&rsquo;s benchmarks division, Gomez, has just released new data from a website measurement project whose goal was to determine what the fastest web browser is in the &ldquo;real world&rdquo; of desktop users.</li>
<li><a href="https://www.facebook.com/notes/paul-yang/moving-an-elephant-large-scale-hadoop-data-migration-at-facebook/10150246275318920">Moving an Elephant: Large Scale Hadoop Data Migration at Facebook (2)</a> &#8211; In 2010, Facebook had the largest Hadoop cluster in the world, with over 20 PB of storage. By March 2011, the cluster had grown to 30 PB &mdash; that&rsquo;s 3,000 times the size of the Library of Congress!</li>
<li><a href="http://www.java-tv.com/2011/08/08/web-architecture-versus-enterprise-it/">Web Architecture versus Enterprise IT</a> &#8211; This video show how the typical enterprise IT landscape can benefit from the Web&rsquo;s architecture, what Java developers need to learn to be part of this, and why the whole idea of &ldquo;applications&rdquo; is going to disappear.</li>
<li><a href="http://www.calculatedriskblog.com/2011/08/dow-down-600-s-500-down-666.html">Calculated Risk: Dow Down 600+, S&amp;P 500 down 6.66%</a> &#8211; Here is a table of the largest one day declines (in percentage terms) for the S&amp;P 500 since January 1950. There were quite a few large down days in 2008 and early 2009 &#8230; and now two in the last week (both in red).</li>
<li><a href="http://datablend.be/?p=962">The joy of algorithms and NoSQL: a MongoDB example &#8211; Datablend</a> &#8211; In this article, I try to illustrate my point, by employing NoSQL, and more specifically MongoDB, to solve a specific Chemoinformatics problem in a truly elegant and efficient way. The complete source code can be found on the Datablend public GitHub repository.</li>
<li><a href="http://www.sencha.com/learn/sencha-touch-quick-start">Sencha Touch Quick Start | Learn | Sencha</a> &#8211; Want to build something amazing with Sencha Touch? Use these simple recipes for Mac OSX, and Microsoft Windows to ensure you can get started with the framework&#039;s SDK as quickly as possible. Ideal for a rolling start at hackathons!</li>
<li><a href="http://www.mckinseyquarterly.com/Business_Technology/BT_Strategy/The_IT_factor_in_a_global_business_transformation_An_interview_with_Lenovos_CIO_2844">An interview with Lenovo&#8217;s CIO: The IT factor &#8211; McKinsey Quarterly &#8211; Business Technology &#8211; Strategy</a> &#8211; In a global operating model, IT must deliver the efficiencies of standardization but respect local business needs. Xiaoyan Wang describes her strategy.</li>
<li><a href="http://drydrop.binaryage.com/">DryDrop updates App Engine site after pushing to GitHub</a> &#8211; DryDrop is a tool that lets you host your static site on Google App Engine and update it by pushing to GitHub. Thanks to GitHub post-receive hooks your App Engine site can be updated automatically when you push new content</li>
<li><a href="http://online.wsj.com/article/SB10001424053111903454504576486412642177904.html?mod=googlenews_wsj">Scott Adams on the Benefits of Boredom &#8211; WSJ.com</a> &#8211; Still, it&#039;s worth keeping an eye on the link between our vanishing boredom and our lack of innovation. It&#039;s the sort of trend that could literally destroy the world without anyone realizing what the root problem is.</li>
<li><a href="http://jsoftbiz.wordpress.com/2011/08/01/ehcache-2-5-goes-beta-explanation-included/">Ehcache 2.5 goes beta &#8211; cool new features explained</a> &#8211; The new release of Ehcache has gone beta less than 2 weeks ago, and there are many cool things packed in there, I wanted to talk a bit about it. If you&rsquo;re using Ehcache as a memory cache or as a cache for Hibernate, you&rsquo;ll find some useful information here.</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/08/09/links-for-august-6th-through-august-8th/">Links for August 6th through August 8th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2011/08/09/links-for-august-6th-through-august-8th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily del.icio.us for February 27th through March 2nd</title>
		<link>http://www.j2eegeek.com/blog/2011/03/03/daily-del-icio-us-for-february-27th-through-march-1st-22/</link>
		<comments>http://www.j2eegeek.com/blog/2011/03/03/daily-del-icio-us-for-february-27th-through-march-1st-22/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:00:14 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[designbycontract]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ehcache]]></category>
		<category><![CDATA[eiffel]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[gwt2.2]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[iBATIS]]></category>
		<category><![CDATA[infoq]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[mybatis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spring3.1]]></category>
		<category><![CDATA[SpringFramework]]></category>
		<category><![CDATA[springsocial]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tiggr]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vaadin]]></category>
		<category><![CDATA[versioncontrol]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wallstreet]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/2011/03/03/daily-del-icio-us-for-february-27th-through-march-1st-22/</guid>
		<description><![CDATA[Using the HTML5 Canvas Element with the Google Web Toolkit (GWT) &#124; Giant Flying Saucer &#8211; With the release of the Google Web Toolkit 2.2 (GWT) they added experimental support for the HTML5 Canvas element. Looking over their sample application I was able to craft my own demo IBatis (MyBatis): Handling Joins: Advanced Result Mapping, [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/03/03/daily-del-icio-us-for-february-27th-through-march-1st-22/">Daily del.icio.us for February 27th through March 2nd</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://www.giantflyingsaucer.com/blog/?p=2338">Using the HTML5 Canvas Element with the Google Web Toolkit (GWT) | Giant Flying Saucer</a> &#8211; With the release of the Google Web Toolkit 2.2 (GWT) they added experimental support for the HTML5 Canvas element. Looking over their sample application I was able to craft my own demo</li>
<li><a href="http://java.dzone.com/articles/ibatis-mybatis-handling-joins?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+javalobby%2Ffrontpage+%28Javalobby+%2F+Java+Zone%29">IBatis (MyBatis): Handling Joins: Advanced Result Mapping, Association, Collections, N+1 Select Problem | Javalobby</a> &#8211; This tutorial will walk you through how to setup iBatis (MyBatis) in a simple Java project and will present examples using advanced result mapings, how to hadle mappings with association, collections, n+1 problem</li>
<li><a href="http://blog.springsource.com/2011/03/02/introducing-spring-socials-service-provider-framework/">Introducing Spring Social&#8217;s Service Provider Framework | SpringSource Team Blog</a> &#8211; The most significant new feature in Spring Social 1.0.0.M2 is the introduction of a Service Provider &quot;Connect&quot; framework. Today I want to introduce you to this framework and show you how to use it to manage &quot;connections&quot; to SaaS providers.</li>
<li><a href="http://viralpatel.net/blogs/2011/02/cache-support-spring-3-1-m1.html">Spring 3.1 Cache support. @Cacheable in Spring. Spring Caching supports | ViralPatel.net</a> &#8211; Spring Framework provides support for transparently adding caching into an existing Spring application. Similar to the transaction support, the caching abstraction allows consistent use of various caching solutions with minimal impact on the code.</li>
<li><a href="http://blog.codesion.com/post/3490265408/a-look-at-git-cvs-svn">Codesion &#8211; Has Git Killed Subversion &amp; CVS?</a> &#8211; Video killed the radio star, and the Internet killed both. Many believe Git is on it&rsquo;s way to killing Subversion (which all but killed CVS), but let&rsquo;s let the numbers speak for themselves</li>
<li><a href="http://www.java.net/">The new and improved Java.net</a> &#8211; After years of serving as a critical resource for Java developers, Java.net has gotten a major facelift.</li>
<li><a href="http://www.infoq.com/news/2011/02/forrester-tech-trends">InfoQ: Forrester&#8217;s Top Technology Trends: Mobile Collaboration and Process-Centric Data &amp; Intelligence</a> &#8211; Mobile collaboration and process-centric data &amp; business intelligence are among Forrester&#039;s top technology trends. Gene Leganza, Principal Analyst at Forrester, spoke last month about the top 15 technology trends that Enterprise Architecture (EA) professionals should watch for in next three year</li>
<li><a href="http://www.streamhead.com/vaadin-app-engine-in-5-minutes/">Tutorial: a Vaadin Application on Google App Engine in 5 Minutes</a> &#8211; In this tutorial you&rsquo;ll learn how to create your very first Vaadin web application, how to run it on a local AppEngine development server and how to deploy it to the Google App Engine</li>
<li><a href="http://java.dzone.com/articles/10-features-you-need-when?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+javalobby%2Ffrontpage+%28Javalobby+%2F+Java+Zone%29">10 Features You Need When Creating Interactive HTML Prototypes [In Pictures] | Javalobby</a> &#8211; Drop your pencil and start creating real and interactive web and mobile HTML prototypes using Tiggr. Tiggr is Web-based, so there is nothing to install</li>
<li><a href="http://nosql.mypopescu.com/post/3583761480/setting-up-a-cassandra-cluster-in-under-2-minutes">Setting up a Cassandra Cluster in Under 2 Minutes :: myNoSQL</a> &#8211; You&rsquo;d imagine setting up a cluster would be a complex task, but having one up and running in less than 2 minutes that&rsquo;s something</li>
<li><a href="http://www.infoq.com/presentations/Adopting-the-JVM">InfoQ: Adopting the JVM</a> &#8211; Ola Bini offers advice to those interested in using the JVM with languages other than Java, talking about language interoperability, polyglot patterns, build tools, tweaking the JVM, and JVM tools.</li>
<li><a href="http://www.infoworld.com/d/security-central/google-extensions-could-aid-java-security-141?source=IFWNLE_jw_2011-02-15">Google extensions could aid Java security | Security Central &#8211; InfoWorld</a> &#8211; Borrowing a technique from Eiffel, Google is adding Design-By-Contract functionality to Java to protect it against buffer overflow attacks</li>
<li><a href="http://www.infoworld.com/t/mobile-security/motorolas-big-plans-fix-androids-security-woes-804">Motorola&#8217;s big plans to fix Android&#8217;s security woes | Mobile security &#8211; InfoWorld</a> &#8211; Execs confirm plans to develop APIs for the missing capabilities, letting Android devices match the security level of BlackBerrys and iPhones</li>
<li><a href="http://dawnwires.com/politics/saudi-king-to-buy-facebook-to-end-the-revolt/">Saudi King to buy Facebook for $150 billion to end the revolt: Goldman Sachs to advise | Dawn Wires: World News 2.0</a> &#8211; Saudi King to buy Facebook for $150 billion to end the revolt: Goldman Sachs to advise &#8211; It&#039;s The Onion Material without the Onion <img src='http://www.j2eegeek.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><a href="https://docs.google.com/viewer?url=http%3A%2F%2Fwww.berkshirehathaway.com%2Fletters%2F2010ltr.pdf">Berkshire Hathaway Inc &#8211; Warren Buffett gives his verdict on the economy and the investment outlook</a> &#8211; The prophets of doom have overlooked the all-important factor that is certain: Human potential is far from exhausted, and the American system for unleashing that potential &ndash; a system that has worked wonders for over two centuries despite frequent interruptions for recessions and even a Civil War &ndash; remains alive and<br />
effective.</li>
<li><a href="http://www.sustainer.org/dhm_archive/index.php?display_article=vn210singaporeed">Singapore Leads the Good Life Under a Benevolent Dictator</a> &#8211; Singapore has achieved the American dream, but not in the American way. It is a prosperous, clean city, with imposing skyscrapers and glittering shopping centers. The multinational corporations of the world are welcome here; you can buy any brand name you&#039;ve ever heard of. The highways are lined with tropical flowers and crowded with BMWs. And at the head of this thriving free-market state is a clever, socialist dictator.</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/03/03/daily-del-icio-us-for-february-27th-through-march-1st-22/">Daily del.icio.us for February 27th through March 2nd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2011/03/03/daily-del-icio-us-for-february-27th-through-march-1st-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily del.icio.us for February 12th through February 15th</title>
		<link>http://www.j2eegeek.com/blog/2011/02/15/daily-del-icio-us-for-february-12th-through-february-15th/</link>
		<comments>http://www.j2eegeek.com/blog/2011/02/15/daily-del-icio-us-for-february-12th-through-february-15th/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:03:49 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[bigtable]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[chromeos]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[ehcache]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[gwt2.2]]></category>
		<category><![CDATA[gwtdesigner]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[megastore]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stackoverflow]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/?p=2781</guid>
		<description><![CDATA[iPad A New Technology Paradigm &#8212; A Reluctant Admission &#8211; Wall Street &#38; Technology &#8211; As we continue to extend the ubiquitous computational fabric, technology will continue to be pushed further and further away from the corporate environment, formal desk and trading floor into the realm of complete human immersion Inside the DNA of the [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/02/15/daily-del-icio-us-for-february-12th-through-february-15th/">Daily del.icio.us for February 12th through February 15th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://www.wallstreetandtech.com/articles/229216571?cid=nl_wallstreettech_daily">iPad A New Technology Paradigm &#8212; A Reluctant Admission &#8211; Wall Street &amp; Technology</a> &#8211; As we continue to extend the ubiquitous computational fabric, technology will continue to be pushed further and further away from the corporate environment, formal desk and trading floor into the realm of complete human immersion</li>
<li><a href="http://techcrunch.com/2011/02/13/inside-the-dna-of-the-facebook-mafia/">Inside the DNA of the Facebook Mafia</a> &#8211; It&#039;s this lineage that has taken decades to develop in the Valley that no government programs or well-meaning civic boosters can replicate.</li>
<li><a href="http://www.loiclemeur.com/english/2011/02/the-new-nightmare-of-developers-and-brands.html">Loic Le Meur Blog: The new nightmare of developers and brands</a> &#8211; It used to be simple. You just needed a website. Whatever you do on the web today, it&#039;s now a nightmare if you want to optimize your presence.</li>
<li><a href="http://googlewebtoolkit.blogspot.com/2011/02/google-plugin-for-eclipse-and-gwt-22.html">Google Web Toolkit Blog: Google Plugin for Eclipse and GWT 2.2 now available</a> &#8211; Google Plugin for Eclipse 2.2 directly integrates GWT Designer, a powerful WYSIWYG Ajax user interface (UI) designer that makes it much easier to quickly build UIs. Second, developers can take advantage of the modern web with the first round of HTML5 support within the GWT SDK</li>
<li><a href="http://blog.serverfault.com/post/stack-exchanges-architecture-in-bullet-points/">Stack Exchange&rsquo;s Architecture in Bullet Points &#8211; blog.serverfault.com</a> &#8211; I thought as a break form the normal prose some of our readers might enjoy a short overview of the Stack Exchange Network (including Stack Overflow, Server Fault, and Super User) from a technical view</li>
<li><a href="http://parislemon.com/post/3237400800/introducing-the-microsoft-puppet">Introducing The Microsoft Puppet</a> &#8211; It sure looks like what Microsoft just did was install a puppet government within Nokia</li>
<li><a href="http://feeds.mattcutts.com/~r/mattcutts/uJBW/~3/psKInL96Y6Y/">Google launches two-factor authentication</a> &#8211; Google just launched two-factor authentication, and I believe everyone with a Google account should enable it.</li>
<li><a href="http://htmldog.com/">HTML and CSS Tutorials, References, and Articles | HTML Dog</a> &#8211; Welcome to HTML Dog, the web designer&#039;s resource for everything HTML and CSS, the most common technologies used in making web pages.</li>
<li><a href="http://perspectives.mvdirona.com/2011/01/09/GoogleMegastoreTheDataEngineBehindGAE.aspx">Perspectives &#8211; Google Megastore: The Data Engine Behind GAE</a> &#8211; Megastore is the data engine supporting the Google Application Engine. It&rsquo;s a scalable structured data store providing full ACID semantics within partitions but lower consistency guarantees across partitions.</li>
<li><a href="http://terracotta.org/resources/whitepapers/ehcache-user-survey-whitepaper?elq=198f49eb172c428bac1c6bd6a72193b2">Ehcache &#8211; Caching Use Cases in the Enterprise</a> &#8211; What You Can Learn from Hundreds of Ehcache Users Across the Globe. The results of a comprehensive survey of Ehcache users are available in the whitepaper below.</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2011/02/15/daily-del-icio-us-for-february-12th-through-february-15th/">Daily del.icio.us for February 12th through February 15th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2011/02/15/daily-del-icio-us-for-february-12th-through-february-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily del.icio.us for September 14th through September 20th</title>
		<link>http://www.j2eegeek.com/blog/2010/09/20/daily-del-icio-us-for-september-14th-through-september-20th/</link>
		<comments>http://www.j2eegeek.com/blog/2010/09/20/daily-del-icio-us-for-september-14th-through-september-20th/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:00:45 +0000</pubDate>
		<dc:creator>Vinny Carpenter</dc:creator>
				<category><![CDATA[Stuff to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bigmemory]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ehcache]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleappengine]]></category>
		<category><![CDATA[googlechrome]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[JRockit]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terracotta]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[uibinder]]></category>
		<category><![CDATA[vaadin]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://www.j2eegeek.com/blog/?p=2563</guid>
		<description><![CDATA[Gartner Says Worldwide Enterprise Software Revenue to Surpass $232 Billion in 2010 &#8211; Worldwide enterprise software revenue is on pace to surpass $232 billion in 2010, a 4.5 percent increase from 2009 revenue of $222.4 billion, according to the latest forecast from Gartner, Inc. Chrome 7 Will Get 60 Times Faster, Google Says &#8211; PCWorld [...]<p><br/><br/><a href="http://www.j2eegeek.com/blog/2010/09/20/daily-del-icio-us-for-september-14th-through-september-20th/">Daily del.icio.us for September 14th through September 20th</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://www.gartner.com/it/page.jsp?id=1437613">Gartner Says Worldwide Enterprise Software Revenue to Surpass $232 Billion in 2010</a> &#8211; Worldwide enterprise software revenue is on pace to surpass $232 billion in 2010, a 4.5 percent increase from 2009 revenue of $222.4 billion, according to the latest forecast from Gartner, Inc.</li>
<li><a href="http://www.pcworld.com/businesscenter/article/205550/chrome_7_will_get_60_times_faster_google_says.html?tk=hp_new">Chrome 7 Will Get 60 Times Faster, Google Says &#8211; PCWorld Business Center</a> &#8211; Not only did Google release a slew of patches affecting various vulnerabilities in the current version of the browser on Tuesday, but it also announced that new GPU acceleration advances in the upcoming version 7 are achieving speeds 60 times faster than in version 6.</li>
<li><a href="http://www.terracotta.org/bigmemory">BigMemory for Enterprise Ehcache | Terracotta</a> &#8211; BigMemory defuses the GC time bomb. BigMemory is a pure Java add-on to Enterprise Ehcache that provides an off-heap cache not subject to garbage collection.</li>
<li><a href="http://feeds.delicious.com/v2/rss/vscarpenter">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://googlewebtoolkit.blogspot.com/2010/09/google-relaunches-instantiations.html">Google Web Toolkit Blog: Google Relaunches Instantiations Developer Tools &#8211; Now Available for Free</a> &#8211; In early August, Google acquired Instantiations, a company known for its focus on Eclipse Java developer tools, including GWT Designer. We&#039;re happy to announce today that we&#039;re relaunching the following former Instantiations products under the Google name and making them available to all developers at no charge</li>
<li><a href="http://feeds.delicious.com/v2/rss/vscarpenter">500 Internal Server Error</a> &#8211; 500 Internal Server Error</li>
<li><a href="http://blog.dynatrace.com/2010/09/14/week-38-transactions-in-a-jpa-world/">Week 38 &ndash; Transactions in a JPA World Application Performance, Scalability and Architecture &ndash; The dynaTrace Blog</a> &#8211; Understanding the transactional behavior is a cornerstone of writing functionally-correct and high-performing database applications. Using a JPA framework can make transaction handling a lot easier</li>
<li><a href="http://www.networkworld.com/news/2010/021810-oracle-set-to-merge-java.html">Oracle set to merge Java virtual machines</a> &#8211; Oracle&#039;s plan to merge the Sun HotSpot Java Virtual Machine with the JRockit JVM is still evolving, but a single JVM based on both technologies is expected in 18 months to two years</li>
<li><a href="http://java.dzone.com/terracotta-releases-bigmemory?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+javalobby%2Ffrontpage+%28Javalobby+%2F+Java+Zone%29">Terracotta Says &#8216;Goodbye Java GC, Hello BigMemory&#8217; | Javalobby</a> &#8211; BigMemory is a snap-in module that provides off-heap memory storage.&nbsp; It is a pure Java solution that works with all JVMs and bypasses the Java garbage collector</li>
<li><a href="http://www.streamhead.com/vaadin-engine-security-release/">Vaadin Engine, High-Level Framework for Vaadin Applications on Google App Engine, the Security Release</a> &#8211; The project will become a fully functioning starting point to develop Vaadin and Spring powered applications on Google App Engine</li>
</ul>
<p><br/><br/><a href="http://www.j2eegeek.com/blog/2010/09/20/daily-del-icio-us-for-september-14th-through-september-20th/">Daily del.icio.us for September 14th through September 20th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2eegeek.com/blog/2010/09/20/daily-del-icio-us-for-september-14th-through-september-20th/feed/</wfw:commentRss>
